Matriculation Result 2022
The Learning School, Kot Radha Kishan
| # | Roll No | Name | Marks | Total Marks | % | Grade |
|---|---|---|---|---|---|---|
| 1 | 201756 | Muhammad Ahsan Arif | 1076 | 1100 | 97.82% | A+ |
| 2 | 110595 | Zoha Aziz | 1073 | 1100 | 97.55% | A+ |
| 3 | 110454 | Noor Ul Ain | 1073 | 1100 | 97.55% | A+ |
| 4 | 202435 | Saad Ahmed | 1071 | 1100 | 97.36% | A+ |
| 5 | 202060 | Muhammad Huzaifa | 1068 | 1100 | 97.09% | A+ |
| 6 | 110647 | Atiq Naeem | 1060 | 1100 | 96.36% | A+ |
| 7 | 202029 | Muhammad Ahmad | 1060 | 1100 | 96.36% | A+ |
| 8 | 202321 | Ali Zain Nasir | 1036 | 1100 | 94.18% | A+ |
| 9 | 202284 | Saad Arsal Saleemi | 1035 | 1100 | 94.09% | A+ |
| 10 | 202343 | Muhammad Haseem | 1029 | 1100 | 93.55% | A+ |
| 11 | 202432 | Muhammad Ayyan Arif | 1025 | 1100 | 93.27% | A+ |
| 12 | 202248 | Jhinazb Talib | 1000 | 1100 | 91.00% | A+ |
| 13 | 110355 | Sad Batool | 999 | 1100 | 90.82% | A+ |
| 14 | 202285 | Muhammad Sajid Ramzan | 971 | 1100 | 88.27% | A+ |
| 15 | 109311 | Sumiaya Shahid | 967 | 1100 | 87.91% | A |
| 16 | 110136 | Fatima Farooq | 963 | 1100 | 87.55% | A |
| 17 | 202267 | Muhammad Ahmed | 959 | 1100 | 87.18% | A |
| 18 | 109866 | Hafsa Mushtaq | 958 | 1100 | 87.09% | A |
| 19 | 110210 | Alisha Ahsan | 953 | 1100 | 86.64% | A |
| 20 | 109693 | Manahil Tanveer | 936 | 1100 | 85.09% | A |
| 21 | 109295 | Sidra Aleem | 926 | 1100 | 84.18% | A |
| 22 | 110296 | Khadija Baqees | 913 | 1100 | 83.00% | A |
| 23 | 110645 | Marian Ijaz | 896 | 1100 | 81.45% | A |
| 24 | 109256 | Hafsa Nasir Sindhu | 881 | 1100 | 80.09% | A |
| 25 | 201396 | Abu Bakar Sultan | 871 | 1100 | 79.18% | A |
| 26 | 109379 | Ayesha Muzamil | 870 | 1100 | 79.09% | A |
| 27 | 202275 | Uzair Tahir | 865 | 1100 | 78.64% | A |
| 28 | 202742 | Muhammad Ali | 841 | 1100 | 76.45% | A |
| 29 | 201689 | Ahmad Amin Malik | 828 | 1100 | 75.27% | A |
| 30 | 201521 | Taimoor Ali Sajid | 821 | 1100 | 74.64% | A |
| 31 | 110098 | Sabiha Babar | 807 | 1100 | 73.36% | A |
| 32 | 109987 | Tayyab | 804 | 1100 | 73.09% | A |
| 33 | 109267 | Zain Iba | 771 | 1100 | 70.09% | B |
| 34 | 201576 | Muhammad Raham Abdul Qayyum | 731 | 1100 | 66.36% | B |
| 35 | 201787 | Daood Akd | 762 | 1100 | 69.27% | B |
| 36 | 202726 | Muhammad Arham Abdul Qayyum | 762 | 1100 | 69.27% | B |
| 37 | 201499 | Muhammad Ahmad Naveed | 757 | 1100 | 68.82% | B |
| 38 | 201208 | Hina Ali | 748 | 1100 | 68.00% | B |
| 39 | 201079 | Muhammad Haris | 718 | 1100 | 65.27% | B |
| 40 | 201381 | Abdul Rehman | 705 | 1100 | 64.09% | B |
| 41 | 202717 | Najam Ul Hassan | 705 | 1100 | 64.09% | B |
| 42 | 201497 | Ribal | 672 | 1100 | 61.09% | B |
| 43 | 202693 | Muhammad Aun Raza | 667 | 1100 | 60.64% | C |
| 44 | 110336 | Shifa Sohail | 654 | 1100 | 59.45% | C |
| 45 | 201731 | Muhammad Adder Arif | 642 | 1100 | 58.36% | C |
| 46 | 109080 | Aqsa | 640 | 1100 | 58.18% | C |
| 47 | 201211 | Muhammad Abdulla | 627 | 1100 | 57.00% | C |
| 48 | 201692 | Wajid Hussain | 576 | 1100 | 52.36% | C |
| 49 | 202539 | Muhammad Hamza | 557 | 1100 | 50.64% | C |
| 50 | 202450 | Ali Sher | Eng, Sher | 1100 | – | C |
| 51 | 110161 | Sabahat Ehsan | Chem, Bio | 1100 | – | A |
