Matriculation Result 2021
The Learning School, Kot Radha Kishan
| # | Roll No | Name | Marks | % | Grade |
|---|---|---|---|---|---|
| 1 | 190539 | Hafiz Muhammad Hassan Arif | 1066 | 96.91% | A+ |
| 2 | 108350 | Amna Theseen | 1047 | 95.18% | A+ |
| 3 | 108210 | Hada Tahir | 1031 | 93.73% | A+ |
| 4 | 107908 | Affaf Naseem | 1024 | 93.09% | A+ |
| 5 | 107684 | Emaan Tasleem | 1015 | 92.27% | A+ |
| 6 | 108188 | Noor Ul Huda | 1015 | 92.27% | A+ |
| 7 | 189531 | Muhammad Ahmed | 992 | 90.18% | A+ |
| 8 | 190267 | Muhammad Anas Sindhu | 990 | 90.00% | A+ |
| 9 | 107667 | Anosha Shakeel | 984 | 89.45% | A+ |
| 10 | 189645 | Muhammad Muneeb Iqbal | 980 | 89.09% | A+ |
| 11 | 108447 | Zainab Shahid | 978 | 88.91% | A+ |
| 12 | 107799 | Sibtia Almas | 972 | 88.36% | A+ |
| 13 | 189804 | Ali Hamza | 952 | 86.55% | A+ |
| 14 | 108042 | Iffza Aslam | 944 | 85.82% | A+ |
| 15 | 190246 | Muhammad Taha | 937 | 85.18% | A+ |
| 16 | 189787 | Faisal Saeed | 936 | 85.09% | A+ |
| 17 | 108790 | Maliak Arshad | 936 | 85.09% | A+ |
| 18 | 190572 | Ameer Hamza | 924 | 84.00% | A+ |
| 19 | 108075 | Roha Asif | 920 | 83.64% | A+ |
| 20 | 108849 | Fatima Ashraf | 907 | 82.45% | A+ |
| 21 | 108297 | Farwa Batool Bibi | 842 | 76.55% | A |
| 22 | 107554 | Wardah Faiz | 834 | 75.82% | A |
| 23 | 108815 | Pakiza Zulfiqar | 825 | 75.00% | A |
| 24 | 189745 | Muhammad Kashif | 802 | 72.91% | A |
| 25 | 107975 | Yashfa Noor | 784 | 71.27% | A |
| 26 | 189660 | Tayyab Farooq | 764 | 69.45% | B |
| 27 | 189772 | Zeeshan Ahmad | 763 | 69.36% | B |
| 28 | 190295 | Umer Anwar | 760 | 69.09% | B |
| 29 | 190041 | Shahzaib Talib | 752 | 68.36% | B |
| 30 | 189314 | Abdul Qudoos Bhutta | 721 | 65.55% | B |
| 31 | 108916 | Zunaira Shahzad | 713 | 64.82% | B |
| 32 | 108372 | Nayab Zohra | 708 | 64.36% | B |
| 33 | 108962 | Hifza Imran | 701 | 63.73% | B |
| 34 | 189732 | Rao Muhammad Dilawar | 696 | 63.27% | B |
| 35 | 108887 | Ayesha | 683 | 62.09% | B |
| 36 | 108394 | Hadiya Usamah | 645 | 58.64% | C |
| 37 | 108242 | Areeba Ali Malik | 636 | 57.82% | C |
| 38 | 107577 | Tehreem Fatima | 636 | 57.82% | C |
| 39 | 190050 | Muhammad Talha | 611 | 55.55% | C |
| 40 | 190084 | Muhammad Hussain Safdar | 567 | 51.55% | C |
| 41 | 189107 | Muhammad Ali Mehboob | Math-II | — | — |
| 42 | 189298 | Muhammad Abu Bakar | Fail | — | — |
