Sr. No | Name of Item | Quantity | Rates | Amount |
1 | Coaster, Registration No. LR 3572 | 1 | 500,000 | 500,000 |
2 | Coaster, Registration No. LR 3575 | 1 | 500,000 | 500,000 |
3 | Coaster, Registration No. LR 3676 | 1 | 500,000 | 500,000 |
4 | Coaster, Registration No. LES 4127 | 1 | 500,000 | 500,000 |
5 | Coaster, Registration No. LWN 1316 | 1 | 500,000 | 500,000 |
6 | Toyota Hi-Ace, Reg. No. LWC 3510 | 1 | 1,000,000 | 1,000,000 |
7 | Suzuki Bolan, Registration No. LWC 2204 | 1 | 350,000 | 350,000 |
8 | Multimedia | 1 | 50,000 | 50,000 |
9 | Computers | 21 | 15,000 | 315,000 |
10 | Printer | 3 | 10,000 | 30,000 |
11 | Projector | 2 | 8,000 | 16,000 |
12 | Electric Type Writer | 1 | 7,000 | 7,000 |
13 | Microwave Oven | 1 | 5,000 | 5,000 |
14 | Electric Cattle | 1 | 1,000 | 1,000 |
15 | Air Coolers | 2 | 10,000 | 20,000 |
16 | Electric Motors | 4 | 4,000 | 16,000 |
17 | Student Chairs | 904 | 500 | 452,000 |
18 | Students Tables | 708 | 800 | 566,400 |
19 | Ceiling Fans | 103 | 1,200 | 123,600 |
20 | Tube Lights | 62 | 200 | 12,400 |
21 | Bulb | 51 | 20 | 1,020 |
22 | Cupboards | 5 | 5,000 | 25,000 |
23 | Telephone Sets | 5 | 500 | 2,500 |
24 | TV | 2 | 20,000 | 40,000 |
25 | VCD Player | 1 | 3,000 | 3,000 |
26 | VCR | 1 | 5,000 | 5,000 |
27 | Staff Room + Office chairs | 92 | 1,000 | 92,000 |
28 | Rostrum | 20 | 1,500 | 30,000 |
29 | Bracket Fan | 4 | 1,500 | 6,000 |
30 | Mattress | 2 | 10,000 | 20,000 |
31 | Piano | 1 | 10,000 | 10,000 |
32 | Weight Machine | 1 | 3,000 | 3,000 |
33 | Photocopier | 2 | 60,000 | 120,000 |
34 | Stools (Iron) for studnets in Science Lab | 20 | 1,000 | 20,000 |
35 | Sofa chair | 12 | 2,500 | 30,000 |
36 | Office Table | 2 | 5,000 | 10,000 |
37 | AC | 1 | 25,000 | 25,000 |
38 | Refrigerator | 1 | 10,000 | 10,000 |
39 | Cooler Plant | 4 | 10,000 | 40,000 |
40 | Staff Room Table | 1 | 10,000 | 10,000 |
41 | Office Tables | 22 | 3,000 | 66,000 |
42 | Large office table | 1 | 10,000 | 10,000 |
43 | Loud Speaker Complete | 1 | 10,000 | 10,000 |
44 | Staff Room Cupboard | 1 | 10,000 | 10,000 |
TOTAL | 6,062,920 |
![]() |
The Learning School & College, Kot Radha Kishen (Kasur - Pakistan) |
![]() |
+92 49 2380234, +92 49 2380235 |
![]() |
+92 49 2382126 |
![]() |
info@tls.edu.pk |
![]() |
TheLearningSchool |