• Home
  • Matriculation Result 2016

Matriculation Result 2016

The Learning School, Kot Radha Kishan
Matriculations Results for Year 2016

Sr.No. Roll No Students Name Obtained Marks (out of 1100) Grade %Age
1 105341 Roheen Maqbool 1052 A+ 96
2 166474 Ahmed Ali 1020 A+ 93
3 105306 Azka Manzoor 1013 A+ 92
4 166400 Muhammad Muaz Mumtaz 1009 A+ 92
5 166254 Asad Maqsood 1001 A+ 91
6 166219 Abdul Muqeet Arshad 1000 A+ 91
7 166238 Haseeb ul Rehman 985 A+ 90
8 166393 Muhammad Shahzad 978 A+ 89
9 104862 Arham Naveed 977 A+ 89
10 105257 Fatima Sadia 970 A+ 88
11 105086 Ayesha Saleem 967 A+ 88
12 105213 Rao Aneeqa Naeem 960 A+ 87
13 166444 Mishazam Aaron 943 A+ 86
14 105225 Khadija Akram 924 A+ 84
15 105598 Huma Yasin 917 A+ 83
16 105354 Amina Shahid 896 A+ 81
17 105319 Ayesha Khalid 894 A+ 81
18 166258 Muhammad Saad zia 892 A+ 81
19 105267 Eiza Aziz 888 A+ 81
20 105236 Eman Shakeel 877 A 80
21 166335 Malik Zaman Nazir 875 A 80
22 105537 Khadija Asghar 867 A 79
23 105351 Saba Khalid 854 A 78
24 166220 Ussama Humayoun 843 A 77
25 105624 Sawera Khan 838 A 76
26 166248 Khuzaima 835 A 76
27 105328 Ayesha Ejaz 834 A 76
28 166414 Waleed Khaliq 820 A 75
29 105339 Anum 818 A 74
30 105365 Rimsha Irfan 817 A 74
31 105218 Kashaf Zulifqar 811 A 74
32 105327 Fatima Afzal 805 A 73
33 105310 Misha Saleem 787 A 72
34 166281 Muhammad Zeeshan 787 A 72
35 105303 Malika Maqbool 785 A 71
36 166285 Ameer Hamza 778 B 71
37 105241 Noor E Sehar 757 B 69
38 166424 Muhammad Bilal 699 B 64
39 105361 Kousar Ishaq 696 B 63
40 166378 Nouman Zulifqar 686 B 62
41 166211 Sikander Ali 684 B 62
42 105289 Mehrunisa Shahzad 681 B 62
43 104836 Amina Anwar 672 B 61
44 166364 Humayoun Akhtar 655 B 60
45 166351 Raheel Abdul Jabbar 646 B 59
46 166512 Shaffaullah 645 C 59
47 105549 Aqsa Ashraf 643 C 58
48 105588 Zainab Shahzadi 633 C 58
49 166216 Rashid Nisar 625 C 57
50 166295 Ahmed Hassan 614 C 56
51 166255 Muhammad Atif Javed 532 D 48
52 105539 Humaira Arshad 521 D 47
53 105555 Laraib Amin CHEM II    
54 166297 Salman Javaid CHEM    
55 166336 Muhammad Shoaib PHYSC , CHEM    
56 105287 Syyadah Muqadas Bibi MATH I, CHEM II    
57 105559 Shahida Rasheed FAIL    
58 166464 Adil Abdullah FAIL    
59 166434 Malik Usman Shamas FAIL