• Home
  • Matriculation Result 2013

Matriculation Result 2013

The Learning School, Kot Radha Kishan
Matriculations Results for Year 2013

Sr# Roll No Candidate Name Father Name Result Status (out of 1050) Grade %age
1 102692 MARYA NAZAM MUHAMMAD NAZAM GILL 998 A+ 95.05
2 102622 MISHA IJAZ IJAZ AHMAD FAROOQI 989 A+ 94.19
3 102648 SANA ABBAS ABBAS ALI 973 A+ 92.67
4 102738 SUMAIRA ASLAM MUHAMMAD ASLAM ANJUM 960 A+ 91.43
5 102590 AREESHA ARKAN ARKAN SAEED 955 A+ 90.95
6 102725 SANIA ARSHAD MUHAMMAD ARSHAD BHATTI 940 A+ 89.52
7 154999 HAFIZ MUHAMMAD USMAN ZAFAR ZAFAR ALI NADEEM 919 A+ 87.52
8 155186 HAFIZ ABDULLAH MAHMOOD ATTA ULLAH MAHMOOD 918 A+ 87.43
9 102723 SAMRA YOUNAS MUHAMMAD YOUNAS 901 A+ 85.81
10 155078 ARSLAN ALI SHOUKAT ALI 895 A+ 85.24
11 102707 RIMSHA SHABBIR MIAN SHABBIR HUSSAIN 881 A+ 83.90
12 154691 SAMIULLAH KHAN ISHTIAQ AHMED 879 A+ 83.71
13 155261 ALI HAMZA IFTIKHAR IFTIKHAR AHMED 878 A+ 83.62
14 155241 UMAIR ALI MUHAMMAD ALI 877 A+ 83.52
15 102653 SHANZA MEHMOOD ANAYAT MEHMOOD 861 A+ 82.00
16 102742 SYEDA EIZZA BATOOL SYED SHABBIR HUSSAIN MASHHADI 858 A+ 81.71
17 154740 MUHAMMAD ABBAS AMIN CHOUDHRY MUHAMMAD AMIN 851 A+ 81.05
18 155310 MUHAMMAD SOHAIL RAZA MUHAMMAD HASHIM RAZA 841 A+ 80.10
19 154758 MUHAMMAD SHOAIB MUHAMMAD AFZAL 824 A 78.48
20 154914 MALIK ABDUL SALAM JAVED SAEED 821 A 78.19
21 155098 KHAYAM ANAS MUHAMMAD ANAS 821 A 78.19
22 155478 MUHAMMAD MUAWIZ MUMTAZ MUHAMMAD MUMTAZ 813 A 77.43
23 154915 MALIK AHAD ABBAS MUHAMMAD ISMAIL 803 A 76.48
24 155448 FAHAD ANWAAR CHOUHAN ANWAAR ULLAH CHOUHAN 803 A 76.48
25 155400 MUHAMMAD UMAIR MASUD AHMAD MASUD TAHIR 799 A 76.10
26 154828 HAFIZ SHEHROZE AMJAD CHAUDHARY AMJAD HUSSAIN KHAN 797 A 75.90
27 154784 SARDAR FAHADULLAH ABDULLAH SARDAR ABDULLAH NASIR 796 A 75.81
28 102712 SADAF ABID MUHAMMAD ABID SALEEM 786 A 74.86
29 154670 MUHAMMAD KASHIF MUHAMMAD HANIF 785 A 74.76
30 154910 HAMZA RIAZ RIAZ AHMED 782 A 74.48
31 155442 AMMAR LIAQAT LIAQAT ALI 780 A 74.29
32 154871 NOUMAN SHOUKAT ALI SHOUKAT ALI 775 A 73.81
33 102599 FATIMA IJAZ CH IJAZ AHMAD KHAN 765 A 72.86
34 155067 ZEESHAN ASHFAQ ASHFAQ AHMED 764 A 72.76
35 155130 MUHAMMAD UZAIR ALI AMANAT ALI 759 A 72.29
36 102635 RUKHSAR SHAHID MUHAMMAD BOOTA SHAHID 757 A 72.10
37 102605 HINA FATIMA AHMED ALI 750 A 71.43
38 155227 MUHAMMAD USMAN AMJAD ABBAS 750 A 71.43
39 154859 MUHAMMAD SHAHEER AHMAD MUHAMMAD AMIN 749 A 71.33
40 102689 LARAIB MUNAWAR MUNAWAR HUSSAIN 733 B 69.81
41 102743 TAHREEM SHAHZADI MUHAMMAD AKRAM 733 B 69.81
42 155154 SYED MUHAMMAD UZAIR MASHHADI SYED SHABBIR HUSSAIN MASHHADI 717 B 68.29
43 102681 FIZZA FATIMA MUHAMMAD SUBTAIN 713 B 67.90
44 154739 MUHAMMAD MUHAMMAD SHAFIQUE AHMAD 708 B 67.43
45 154880 SHAHZAD JAVED ZULFI KHALID JAVED 706 B 67.24
46 155321 NOUMAN AHMAD IRSHAD UL HASSAN 706 B 67.24
47 102702 RABIA MAZHAR MAZHAR HUSSAIN BHUTTI 697 B 66.38
48 155318 MUHAMMAD WAQAS JAVED JAVED IQBAL 685 B 65.24
49 155053 SARDAR SHAHJAHAN SHAHID SARDAR SHAHID FAZAL 681 B 64.86
50 154747 MUHAMMAD EHTSHAM ASHRAF CH MUHAMMAD ASHRAF BHUTTA 679 B 64.67
51 155107 MUBASHAR AHMAD AHMAD KHAN 661 B 62.95
52 155250 ZEESHAN ZAHOOR ZAHOOR AHMED 661 B 62.95
53 102665 ZUNAIRA JABEEN MUHAMMAD ASHIQ 655 B 62.38
54 155185 FIYASH MALIK MUHAMMAD SALEEM 653 B 62.19
55 102686 IRAM AMANAT ULLAH AMANAT ULLAH 648 B 61.71
56 102581 AKASHA SOHAIL MUHAMMAD SOHAIL SAEED 646 B 61.52
57 154678 MUHAMMAD WASEEM ASGHAR ASGHAR ALI 646 B 61.52
58 154720 AWAIS QAYYUM ABDUL QAYYUM 645 B 61.43
59 154883 SOHAIL MAZHAR MAZHAR HUSSAIN NAZ 641 B 61.05
60 102612 KIRAN RAMZAN MUHAMMAD RAMZAN 636 B 60.57
61 155228 MUHAMMAD USMAN BHATTI MUHAMMAD ASHRAF BHATTI 636 B 60.57
62 155197 KAMRAN NAZIR NAZIR AHMAD 635 B 60.48
63 102604 HAMNA ZIA RAZA ULLAH ZIA 644 B 61.33
64 154864 MUHAMMAD ZAIN UL HASSAN MUHAMMAD ASHRAF 632 B 60.19
65 155010 MUHAMMAD AHMAD MUHAMMAD MUNIR 631 B 60.10
66 155342 AAS ALI GILL MUHAMMAD ISHAQ GILL 629 C 59.90
67 155417 SARDAR HUSSAIN KABIR MUHAMMAD KABIR 626 C 59.62
68 155108 MUBASHIR AKHTAR AKHTAR ALI 623 C 59.33
69 154933 MUHAMMAD ABUBAKAR MIAN RAUF AHMAD 621 C 59.14
70 155057 SHAHZAIB ASIF ASIF ALI 621 C 59.14
71 155333 SOHAIB NASEEM MUHAMMAD NASEEM 619 C 58.95
72 155175 ARSLAN AHMAD MUHAMMAD HUSSAIN 615 C 58.57
73 102651 SHAMSA KANWAL MUHAMMAD HUSSAIN 594 C 56.57
74 102677 CH MANAHIL AFZAL MUHAMMAD AFZAL 582 C 55.43
75 155085 EJAZ UL HASSAN SARDAR MANZOOR ELAHI 582 C 55.43
76 102607 IQRA AZEEM AZEEM SHAHID 571 C 54.38
77 154881 SHAHZAD RASOOL GHULAM RASOOL 562 C 53.52
78 155496 MUHAMMAD ZULQARNAIN BASHIR AHMED 561 C 53.43
79 102663 ZAINAB ALI SYED ALI HUSSAIN SHAH 560 C 53.33
80 155091 HAMZA SAJID SAJID ASLAM 551 C 52.48
81 154666 MUHAMMAD ARIF SUBHAN KHAN 519 D 49.43
82 155291 MEHRAN BABAR MUHAMMAD BABAR 503 D 47.90
83 154989 ARSLAN ALI MUHAMMAD SHAFIQUE 483 D 46.00
84 154709 ADNAN RASOOL GHULAM RASOOL 475 D 45.24
85 154634 ADNAN SHOUKAT SHOUKAT ALI MATH. I, CHEM. II, SUP.2014 Two Subjects Fail