• Home
  • Matriculation Result 2015

Matriculation Result 2015

The Learning School, Kot Radha Kishan
Matriculations Results for Year 2015

Sr # Roll No Student Name Father Name Marks obtained Result Status (toal marks 1100) %age
1 104113 AMNA IMTIAZ IMTIAZ ARSHAD KHAN 1057 PASS 1057 A+ 96.09
2 154954 MUHAMMAD ZAID KHALID KHALID MEHMOOD 1026 PASS 1026 A+ 93.27
3 103683 FAIQA HABIB HABIB AHMAD 1012 PASS 1012 A+ 92.00
4 103600 HINA RIMSHA ISRAR MAHMOOD 977 PASS 977 A+ 88.82
5 154650 ZEESHAN ASLAM CHUDHARY MUHAMMAD ASLAM 943 PASS 943 A+ 85.73
6 155401 SHAHZAIB SARWAR MOHAMMAD SARWAR 912 PASS 912 A+ 82.91
7 155144 FAHAD MAQSOOD MAQSOOD AHMAD 898 PASS 898 A+ 81.64
8 103588 AYESHA ASIF ASIF BASHIR 894 PASS 894 A+ 81.27
9 155438 MOHAMMAD SHAHID MUNIR MOHAMMAD MUNIR 888 PASS 888 A+ 80.73
10 103611 ALEEZA ASGHAR ALI ASGHAR ALI 834 PASS 834 A 75.82
11 103620 GUL MINA SARWAR MUHAMMAD SARWAR 831 PASS 831 A 75.55
12 154932 HAMZA IQBAL MOHAMMAD IQBAL SABIR 826 PASS 826 A 75.09
13 103612 ZEENIA BASHIR BASHIR AHMED 817 PASS 817 A 74.27
14 103897 MUFARRAH NAZ TARIQ MOHAMMAD TARIQ MASOOD 802 PASS 802 A 72.91
15 154844 AHMED HASSAN MALIK MOHAMMAD IRSHAD 799 PASS 799 A 72.64
16 103664 SANA MAZHAR MAZHAR IQBAL 788 PASS 788 A 71.64
17 154829 AWAIS AHMAD IZHAR AHMAD 777 PASS 777 A 70.64
18 103722 AMAN FAROOQ FAROOQ AZAM 768 PASS 768 B 69.82
19 155036 AMMAR SANA ULLAH SANA ULLAH 753 PASS 753 B 68.45
20 155193 AHMAD YOUNAS MUHAMMAD YOUNAS 747 PASS 747 B 67.91
21 155023 MUHAMMAD HUSSAIN AKBAR AKBAR ALI ZAHID 737 PASS 737 B 67.00
22 155492 MOHAMMAD OWAIS ZAFAR ZAFAR IQBAL 726 PASS 726 B 66.00
23 103809 HIRA ASHRAF MUHAMMAD ASHRAF 721 PASS 721 B 65.55
24 155184 MUHAMMAD UZAIR KHALID KHALID MEHMOOD 691 PASS 691 B 62.82
25 154621 AFAQ AHMED ASHFAQ AHMED 666 PASS 666 B 60.55
26 103865 AMTUL MATEEN NASEER AHMAD GILL 666 PASS 666 B 60.55
27 154668 JAMAL AHMAD GILL ZAHEER AHMAD GILL 660 PASS 660 B 60.00
28 103765 MARIA AROOJ MUHAMMAD ALI 630 PASS 630 C 57.27
29 155476 TALAL AHMAD SAEED IQBAL 627 PASS 627 C 57.00
30 155422 BILAL AKBAR AKBAR ALI SAJID 622 PASS 622 C 56.55
31 103630 FATIMA AFZAL MOHAMMAD AFZAL 606 PASS 606 C 55.09
32 154770 MUHAMMAD AMIR JABBAR ABDUL JABBAR 604 PASS 604 C 54.91
33 154687 SAJID SHER MUHAMMAD SHER MUHAMMAD 603 PASS 603 C 54.82
34 103800 ZUHA NAVEED NAVEED AHMAD 597 PASS 597 C 54.27
35 155498 MALIK MUHAMMAD ALI AKBAR MALIK ASIF ALI 583 PASS 583 C 53.00
36 155482 HASSAN ARSHAD MALIK ARSHAD 579 PASS 579 C 52.64
37 155297 MUHAMMAD ASAD ISRAR AHMED 577 PASS 577 C 52.45
38 155390 MUHAMMAD ABRAIZ AKRAM MUHAMMAD AKRAM ZARGAR 576 PASS 576 C 52.36
39 104136 SHEEBA MUKHTAR MUKHTAR AHMAD 568 PASS 568 C 51.64
40 155134 DILSHAD HUSSAIN MOHAMMAD ANWAR 557 PASS 557 C 50.64
41 154994 USAMA NASEEB MOHAMMAD RAFIQ SHAKIR 551 PASS 551 C 50.09
42 155415 MUHAMMAD IRFAN ASLAM MUHAMMAD ASLAM 540 PASS 540 D 49.09
43 104111 KAINAT AMANAT AMANAT ULLAH 0 BIO. I, SUPP.2016  
44 155446 LARAIB BABER MOHAMMAD BABAR 0 MATH. I, CHEM. I, SUPP.2016  
45 155239 MUHAMMAD NAEEM MUHAMMAD IQBAL 0 FAIL