Sr # | Roll No | Students Name | Obtained Marks | Total Marks | %age | Grade |
1 | 201756 | Muhammad Ahsan Arif | 1076 | 1100 | 97.82% | A+ |
2 | 110598 | Zoha Aziz | 1073 | 1100 | 97.55% | A+ |
3 | 110454 | Noor Ul Ain | 1073 | 1100 | 97.55% | A+ |
4 | 202435 | Saad Ahmed | 1071 | 1100 | 97.36% | A+ |
5 | 202060 | Muhammad Huzaifa | 1068 | 1100 | 97.09% | A+ |
6 | 110647 | Atiqa Naeem | 1060 | 1100 | 96.36% | A+ |
7 | 202029 | Muhammad Ahmad | 1060 | 1100 | 96.36% | A+ |
8 | 202312 | Ali Zain Nisar | 1036 | 1100 | 94.18% | A+ |
9 | 202284 | Saad Arsal Saleemi | 1035 | 1100 | 94.09% | A+ |
10 | 202343 | Muhammad Haseeb | 1029 | 1100 | 93.55% | A+ |
11 | 202432 | Muhammad Ayyan Asif | 1026 | 1100 | 93.27% | A+ |
12 | 202248 | Jhanzaib Talib | 1001 | 1100 | 91.00% | A+ |
13 | 110359 | Sadia Batool | 999 | 1100 | 90.82% | A+ |
14 | 202852 | Muhammad Saim Ramzan | 971 | 1100 | 88.27% | A+ |
15 | 109314 | Sumaiya Shahid | 967 | 1100 | 87.91% | A+ |
16 | 110360 | Fatima Farooq | 963 | 1100 | 87.55% | A+ |
17 | 202267 | Muhamamd Ahmed | 959 | 1100 | 87.18% | A+ |
18 | 109860 | Hafsa Mushtaq | 958 | 1100 | 87.09% | A+ |
19 | 110210 | Alishba Ahsan | 953 | 1100 | 86.64% | A+ |
20 | 109693 | Manahil Tanveer | 936 | 1100 | 85.09% | A+ |
21 | 109253 | Sidra Aleem | 926 | 1100 | 84.18% | A+ |
22 | 110292 | Khadija Balqees | 913 | 1100 | 83.00% | A+ |
23 | 110645 | Mariam Ijaz | 896 | 1100 | 81.45% | A+ |
24 | 109254 | Hafsa Nasir Sindhu | 881 | 1100 | 80.09% | A+ |
25 | 201396 | Abu Bakar Sultan | 871 | 1100 | 79.18% | A |
26 | 109379 | Ayesha Muzamil | 870 | 1100 | 79.09% | A |
27 | 202275 | Uzair Tahir | 865 | 1100 | 78.64% | A |
28 | 202742 | Muhammad Ali | 841 | 1100 | 76.45% | A |
29 | 201689 | Ahmed Amin Malik | 828 | 1100 | 75.27% | A |
30 | 201521 | Taimoor Ali Sajid | 821 | 1100 | 74.64% | A |
31 | 110098 | Sabiha Babar | 807 | 1100 | 73.36% | A |
32 | 109897 | Tayyaba | 804 | 1100 | 73.09% | A |
33 | 109264 | Zaib Un Nisa | 771 | 1100 | 70.09% | A |
34 | 201516 | Muhamamd Raham Abdul Qayyum | 771 | 1100 | 70.09% | A |
35 | 201787 | Dawood Abid | 763 | 1100 | 69.36% | B |
36 | 202726 | Muhammad Arham Abdul Qayyum | 762 | 1100 | 69.27% | B |
37 | 201499 | Muhamamd Ahmad Naveed | 757 | 1100 | 68.82% | B |
38 | 201080 | Haim Ali | 748 | 1100 | 68.00% | B |
39 | 202079 | Muhammad Haris | 718 | 1100 | 65.27% | B |
40 | 201381 | Abdul Rehman | 705 | 1100 | 64.09% | B |
41 | 202717 | Najam Ul Hassan | 705 | 1100 | 64.09% | B |
42 | 201497 | Ribal | 672 | 1100 | 61.09% | B |
43 | 202693 | Muhammad Aun Raza | 667 | 1100 | 60.64% | B |
44 | 110336 | Shifa Sohail | 654 | 1100 | 59.45% | C |
45 | 201731 | Muhammad Adeel Arif | 642 | 1100 | 58.36% | C |
46 | 109806 | Aqsa | 640 | 1100 | 58.18% | C |
47 | 201211 | Muhammad Abdulla | 627 | 1100 | 57.00% | C |
48 | 201692 | Wajid Hussain | 576 | 1100 | 52.36% | C |
49 | 202539 | Muhammad Hamza | 557 | 1100 | 50.64% | C |
![]() |
The Learning School & College, Kot Radha Kishen (Kasur - Pakistan) |
![]() |
+92 49 2380234, +92 49 2380235 |
![]() |
+92 49 2382126 |
![]() |
info@tls.edu.pk |
![]() |
TheLearningSchool |